Information for "Whonix-Gateway System DNS"
Jump to navigation
Jump to search
Basic information
| Display title | Whonix-Gateway System DNS |
| Default sort key | Whonix-Gateway System DNS |
| Page length (in bytes) | 8,039 |
| Namespace ID | 0 |
| Page ID | 460 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Page image |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Patrick (talk | contribs) |
| Date of page creation | 02:04, 12 October 2013 |
| Latest editor | Hans (talk | contribs) |
| Date of latest edit | 07:49, 13 May 2026 |
| Total number of edits | 129 |
| Total number of distinct authors | 6 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
SEO properties
Description | Content |
Article description: (description)This attribute controls the content of the description and og:description elements. | Information about Whonix-Gateway™ System DNS, /etc/resolv.conf, and nslookup. Getting System DNS working on Whonix-Gateway™. |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |
Title mode (title_mode)More_information | replace |
Article type: (type) | website |